Investigation Price List |
ANI | Automatic Phone Number Identification | $15.00 |
Criminal Search | (By State) | $25-$40 |
Criminal Search | (Per County) | $25.00 |
Civil Search | (Per County) | $25.00 |
Credit History | (With Signed Release) | $30.00 |
Credit Header | (With Signed Release) | $25.00 |
Cross Reference | Address from Telephone and Vice Versa | $15.00 |
Drivers License | Verify Drivers License | $20.00 |
Driving History | (By State) (With Signed Rlease) | $20-$45 |
Employment Verification | 2 Employers over 5 Years | $20.00 |
Education Verification | School or University | $25.00 |
Eligibility Verification | Individual Cleared through INS | $40.00 |
Fictitious Besiness Name | Includes those Expired | $25.00 |
License Plate | Registered Owner of a Vehicle | $25.00 |
Marriage, Divorce, & Death Records | Individual Searches | $15.00 |
Missing Person/Skip Tracing | Locate a Person | $50 per hr. |
Phone Search | Address and Reverse Lookup | $15.00 |
P.O. Box Search | Physical Address from a Post Office Box | $25.00 |
Process Serving | Court Documents (By County) | $65.00 |
Professional License Verification | Legitimate Proof of License | $25.00 |
Real Property Search | Owners Name of Property | $15.00 |
Reference Checks | Referenced Individuals (Up to 5) | $15.00 |
Social Security Verifier | Verify Social Security Name | $15.00 |
Social Security Trace | Last Reported Address | $25.00 |
Others | Miscellaneous | $50 per hr. |
(Special Package Pricing Available Upon Request)
*If any of these searches do not apply to your needs, please call us, as this is a listing of
our most requested items.
**Prices subject to change without notice.